
Dirancang untuk Keluarga.
Aman untuk Setiap Momen Berharga
Mengerti bahwa setiap keluarga memiliki kebutuhannya, New Honda BR-V N7X hadir untuk menjamin kenyamanan dan keamanan di setiap perjalanan Anda dan orang tersayang.
**Keterangan
- Harga yang tertera adalah harga rekomendasi untuk OTR Honda Cirebon LPPM Group dan kepemilikan mobil pertama, dan dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
- Perubahan warna, material serta kelengkapan dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Spesifikasi, fitur dan material dapat berbeda dengan aktual kendaraan yang dijual.
Honda BR-V N7X
1
COLOR
2
MAINTENANCE
3
ACCESSORIES
4
FINISH
MAINTENANCE
NO PACKAGE AVAILABLE FOR THIS
VARIANT
ACCESSORIES
NO PACKAGE AVAILABLE FOR THIS
VARIANT
CREDIT SIMULATION
| Tenor (tahun) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Uang Muka | |||||
| Angsuran/Bulan | |||||
| Admin Fee | |||||
| Asuransi | |||||
| Total Pembayaran 1 |
Detail
Variant
Color
Maintenance
—
Accessories
—
Spesifikasi.
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Headlight | LED Headlight with LED DRL | LED Headlight with LED DRL | LED Headlight with LED DRL | LED Headlight with LED DRL | Auto LED Headlight with LED DRL |
| Foglights | - | LED | LED | LED with Stylish Dark Chrome Garnish | LED with Stylish Dark Chrome Garnish |
| Door Mirror | - | - | Power Retractable Black with LED Turning Signal | Power Retractable Black with LED Turning Signal | Power Retractable Black with LED Turning Signal |
| Antenna | Micro | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Wheels | 16" Trim Wheels | 16" Alloy Wheels | 16" Progressive Black Alloy Wheel | 17" Progressive Black Alloy Wheel | 17" Progressive Black Alloy Wheel |
| Taillight | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars | Rear Combi Lights with LED Light Bars |
| Smart Entry System | - | Have | Have | Have | Have |
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Engine Start Stop | - | Have | Have | Have | Have |
| Meter Cluster | with MID | 4.2" TFT Display | 4.2" TFT Display | 4.2" TFT Display | 4.2" TFT Display |
| Air Conditioner | Digital | Digital | Digital | Auto | Auto |
| Cabin Configuration | - | - | - | - | - |
| Rear A/C Ventilation | - | Double Blower | Double Blower | Double Blower | Double Blower |
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Parking Sensors | 4-point Rear | - | - | - | - |
| Seatbelt Reminder | Driver & Front Passenger | Driver, Front Passenger, & Rear Seat | Driver, Front Passenger, & Rear Seat | Driver, Front Passenger, & Rear Seat | Driver, Front Passenger, & Rear Seat |
| ISOFIX & Tether | Have | Have | Have | Have | Have |
| Rangka | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam | G-CON+ACE™ with Side Impact Beam |
| Hill Descent Control (HDC) | - | - | - | - | - |
| Hill Start Assist (HSA) | - | Have | Have | Have | Have |
| Honda CONNECT | - | - | - | - | - |
| Honda SENSING | - | - | - | - | CMBS™, LKAS, ACC, AHB, LCDN, RDM |
| Honda LaneWatch™ | - | - | - | - | Have |
| Airbags | 4 Airbags | 4 Airbags | 4 Airbags | 4 Airbags | 6 Airbags |
| ABS & EBD | Have | Have | Have | Have | Have |
| Vehicle Stability Assist (VSA) | Have | Have | Have | Have | Have |
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Audio System | 7" Capacitive Touchscreen Display Audio, Bluetooth, FM Radio, HFT, USB Port, Microphone |
7" Capacitive Touchscreen Display Audio, Bluetooth, FM Radio, HFT, USB Port, Microphone |
9" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Smartphone Connect |
9" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command Switch, USB Player, Smartphone Connect |
7" Capacitive Touchscreen Display Audio, Bluetooth, HFT, Voice Command, Smartphone Connection. ntegrated with Honda LaneWatch™ |
| Audio Speaker | 4 Speakers | 6 Dynamic Speakers | 6 Dynamic Speakers | 6 Dynamic Speakers | 6 Dynamic Speakers |
| Parking Camera | - | Have | Have | Multi-View Camera Assist (MVCA) with Digital Video Recorder (DVR) | Have |
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Key Type | Wave Key | Smart Key | Smart Key | Smart Key | Smart Key |
| Auto Lock System by Speed | Have | Have | Have | Have | Have |
| Walk-Away Auto Lock | Have | Have | Have | Have | Have |
| Immobilizer | Have | Have | Have | Have | Have |
| Alarm System | Have | Have | Have | Have | Have |
| S Type | E M/T Type | N7X E Type | N7X Prestige Type | N7X Prestige Honda Sensing | |
|---|---|---|---|---|---|
| Transmission | MT | MT | CVT | CVT | CVT |
| Engine | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC | 1.5L DOHC i-VTEC |
| Max Power | 121 PS | 121 PS | 121 PS | 121 PS | 121 PS |
| Max Torque | 145 Nm | 145 Nm | 145 Nm | 145 Nm | 145 Nm |
| Drive Mode | ECON Mode | ECON Mode | ECON Mode | ECON Mode | ECON Mode |
| Paddle Shift | - | - | - | - | - |